1229553513
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| XS | 26.4 | 19.4 | 30.4 | 24 |
| S | 27.4 | 20.4 | 31 | 25 |
| M | 29 | 22 | 31.4 | 26.4 |
| L | 31 | 24 | 32 | 28.4 |
| XL | 33 | 26 | 32.4 | 30.4 |
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Hip (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|---|
| XS | 13 | 21 | 21 | 35 | 4.2 |
| S | 14 | 22 | 22 | 35.4 | 4.6 |
| M | 15 | 23 | 23 | 36 | 5.2 |
| L | 16 | 24 | 24 | 36.4 | 5.6 |
| XL | 18 | 26 | 26 | 37 | 6.6 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.