201715244071
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| 2 to 3 Years | 8.7 | 12.6 | 15 | 22 |
| 3 to 4 Years | 9.4 | 13.4 | 17.3 | 23.6 |
| 4 to 5 Years | 10.2 | 14.2 | 19.7 | 25.2 |
| 5 to 6 Years | 11 | 15 | 22 | 26.8 |
| 6 to 7 Years | 11.8 | 15.7 | 24.4 | 28 |
| 7 to 8 Years | 12.6 | 16.5 | 26.8 | 29.5 |
Bottom Measurements
| Size | Length (in) | Bottom Opening (in) |
|---|---|---|
| 2 to 3 Years | 18.1 | 5.9 |
| 3 to 4 Years | 20.5 | 6.3 |
| 4 to 5 Years | 22.8 | 6.7 |
| 5 to 6 Years | 25.2 | 7.1 |
| 6 to 7 Years | 27.6 | 7.4 |
| 7 to 8 Years | 29.9 | 7.9 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.