51000
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| XS | 16.4 | 20.4 | 41.4 | 24 |
| S | 17 | 21.4 | 42 | 25 |
| M | 17.4 | 23 | 42.4 | 26.4 |
| L | 18 | 25 | 43 | 28.4 |
| XL | 19 | 27 | 43.4 | 30.4 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.