7166
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Hip (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|---|
| XS | 11.4 | 16.4 | 16.4 | 41.4 | 55.4 |
| S | 12.4 | 17.4 | 17.4 | 42 | 56 |
| M | 13.4 | 18.4 | 18.4 | 42.4 | 56.4 |
| L | 14.4 | 19.4 | 19.4 | 43 | 57 |
| XL | 16.4 | 21.4 | 21.4 | 43.4 | 58 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.