00600
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| XS | 14 | 17.4 | 50.4 | 69 |
| S | 14.4 | 18.4 | 51 | 70 |
| M | 15 | 20 | 51.4 | 71.4 |
| L | 15.4 | 22 | 52 | 73.4 |
| XL | 16.4 | 24 | 52.4 | 75.4 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.