1000
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| XS | 16 | 21.4 | 45 | 24.4 |
| S | 16.4 | 22.4 | 45 | 25.4 |
| M | 17 | 24 | 45 | 27 |
| L | 17.4 | 26 | 45 | 29 |
| XL | 18.4 | 28 | 45 | 31 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.