22402
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| XS | 14.6 | 18.4 | 34.4 | 23.4 |
| S | 15 | 19.4 | 35 | 24.4 |
| M | 15.6 | 21 | 35.4 | 26 |
| L | 16 | 23 | 36 | 28 |
| XL | 17 | 25 | 36.4 | 30 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.