282123335288
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| 2 to 3 Years | 13 | 13 | 20.5 | 44.1 |
| 3 to 4 Years | 13.8 | 13.8 | 22.8 | 44.9 |
| 4 to 5 Years | 14.6 | 14.6 | 25.2 | 45.7 |
| 5 to 6 Years | 15.4 | 15.4 | 27.6 | 46.5 |
| 6 to 7 Years | 16.1 | 16.1 | 29.9 | 47.2 |
| 7 to 8 Years | 16.9 | 16.9 | 32.3 | 48 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.