2121
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| XS | 14 | 18.4 | 41.4 | 27.4 |
| S | 14.4 | 19.4 | 42 | 28.4 |
| M | 15 | 21 | 42.4 | 30 |
| L | 15.4 | 23 | 43 | 32 |
| XL | 16.4 | 25 | 43.4 | 34 |
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Hip (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|---|
| XS | 13 | 14.4 | 22.4 | 43 | 19 |
| S | 14 | 15.4 | 23.4 | 43.4 | 19.4 |
| M | 15 | 16.4 | 24.4 | 44 | 20 |
| L | 16 | 17.4 | 25.4 | 44.4 | 20.4 |
| XL | 18 | 19.4 | 27.4 | 45 | 21.4 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.