03900
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| XS | 14 | 17.4 | 47.4 | 61 |
| S | 14.4 | 18.4 | 48 | 62 |
| M | 15 | 20 | 48.4 | 63.4 |
| L | 15.4 | 22 | 49 | 65.4 |
| XL | 16.4 | 24 | 49.4 | 67.4 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.