110010
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Hip (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|---|
| XS | 12 | 21 | 21 | 33.4 | 13.6 |
| S | 13 | 22 | 22 | 34 | 14 |
| M | 14 | 23 | 23 | 34.4 | 14.2 |
| L | 15 | 24 | 24 | 35 | 14.4 |
| XL | 17 | 26 | 26 | 35.4 | 15 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.