220000
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Hip (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|---|
| XS | 12 | 21 | 22.4 | 35.4 | 29 |
| S | 13 | 22 | 23.4 | 36 | 29 |
| M | 14 | 23 | 24.4 | 36.4 | 29 |
| L | 15 | 24 | 25.4 | 37 | 29 |
| XL | 17 | 26 | 27.4 | 37.4 | 29 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.