3518123
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| XS | 16 | 21 | 30 | 31 |
| S | 16.4 | 22 | 30.4 | 32 |
| M | 17 | 23 | 31 | 33 |
| L | 17.4 | 24 | 31.4 | 34 |
| XL | 18.4 | 25 | 32 | 35 |
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Hip (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|---|
| XS | 13 | 21 | 21 | 39 | 9.6 |
| S | 14 | 22 | 22 | 39.4 | 10 |
| M | 15 | 23 | 23 | 40 | 10.2 |
| L | 16 | 24 | 24 | 40.4 | 10.4 |
| XL | 18 | 26 | 26 | 41 | 11 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.