52100
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| XS | 15.6 | 20 | 41.4 | 28.4 |
| S | 16 | 21 | 42 | 29.4 |
| M | 16.6 | 22.4 | 42.4 | 31 |
| L | 17 | 24.4 | 43 | 33 |
| XL | 18 | 26.4 | 43.4 | 35 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.