00600
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| XS | 14 | 17.4 | 37.4 | 27 |
| S | 14.4 | 18.4 | 38 | 28 |
| M | 15 | 20 | 38.4 | 29.4 |
| L | 15.4 | 22 | 39 | 31.4 |
| XL | 16.4 | 24 | 39.4 | 33.4 |
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Hip (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|---|
| XS | 12 | 25 | 25 | 40.4 | 45 |
| S | 13 | 26 | 26 | 41 | 45 |
| M | 14 | 27 | 27 | 41.4 | 45 |
| L | 15 | 28 | 28 | 42 | 45 |
| XL | 17 | 30 | 30 | 42.4 | 45 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.