4041395780128
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| 2 to 3 Years | 22.4 | 19.3 | 15.4 | 16.5 |
| 3 to 4 Years | 24.4 | 21.3 | 17.7 | 17.7 |
| 4 to 5 Years | 25.2 | 22 | 20.1 | 19.3 |
| 5 to 6 Years | 26.4 | 23.2 | 22.4 | 20.1 |
| 6 to 7 Years | 27.2 | 24 | 24.8 | 21.3 |
| 7 to 8 Years | 28 | 24.8 | 27.2 | 22.4 |
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Hip (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|---|
| 2 to 3 Years | 7.9 | 17.3 | 17.7 | 17.3 | 3.5 |
| 3 to 4 Years | 8.7 | 18.1 | 18.5 | 19.7 | 3.9 |
| 4 to 5 Years | 9.4 | 18.9 | 19.3 | 22 | 4.3 |
| 5 to 6 Years | 10.2 | 19.7 | 20.1 | 24.4 | 4.7 |
| 6 to 7 Years | 11 | 20.5 | 22 | 26.8 | 5.1 |
| 7 to 8 Years | 11.8 | 21.3 | 23.6 | 29.1 | 5.5 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.