31423134
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| XS | 14 | 20 | 34.4 | 51 |
| S | 14.4 | 21 | 35 | 52 |
| M | 15 | 22.4 | 35.4 | 53.4 |
| L | 15.4 | 24.4 | 36 | 55.4 |
| XL | 16.4 | 26.4 | 36.4 | 57.4 |
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Hip (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|---|
| XS | 13 | 21 | 21 | 39 | 9.6 |
| S | 14 | 22 | 22 | 39.4 | 10 |
| M | 15 | 23 | 23 | 40 | 10.2 |
| L | 16 | 24 | 24 | 40.4 | 10.4 |
| XL | 18 | 26 | 26 | 41 | 11 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.