3435344365109
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| 2 to 3 Years | 19.7 | 13.4 | 16.5 | 13.4 |
| 3 to 4 Years | 22 | 15.7 | 18.9 | 15.7 |
| 4 to 5 Years | 23.6 | 17.3 | 21.3 | 17.3 |
| 5 to 6 Years | 26.8 | 18.9 | 23.6 | 18.9 |
| 6 to 7 Years | 29.9 | 20.5 | 26 | 20.5 |
| 7 to 8 Years | 33.1 | 22 | 28.3 | 22 |
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Hip (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|---|
| 2 to 3 Years | 8.3 | 15.4 | 15.4 | 19.3 | 4.7 |
| 3 to 4 Years | 9.1 | 16.1 | 16.1 | 21.7 | 5.1 |
| 4 to 5 Years | 9.8 | 16.9 | 16.9 | 24 | 5.5 |
| 5 to 6 Years | 10.6 | 17.7 | 17.7 | 26.4 | 5.9 |
| 6 to 7 Years | 11.4 | 18.5 | 18.5 | 28.7 | 6.3 |
| 7 to 8 Years | 12.2 | 19.3 | 19.3 | 31.1 | 6.7 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.