292524395693
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| 2 to 3 Years | 8.7 | 12.6 | 16.9 | 17.3 |
| 3 to 4 Years | 9.4 | 13.4 | 19.3 | 19.3 |
| 4 to 5 Years | 10.2 | 14.2 | 21.7 | 21.3 |
| 5 to 6 Years | 11 | 15 | 24 | 22 |
| 6 to 7 Years | 11.8 | 15.7 | 26.4 | 23.2 |
| 7 to 8 Years | 12.6 | 16.4 | 28.7 | 24.4 |
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Hip (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|---|
| 2 to 3 Years | 8.3 | 15.4 | 15.4 | 19.3 | 4.7 |
| 3 to 4 Years | 9.1 | 16.1 | 16.1 | 21.7 | 5.1 |
| 4 to 5 Years | 9.8 | 16.9 | 16.9 | 24 | 5.5 |
| 5 to 6 Years | 10.6 | 17.7 | 17.7 | 26.4 | 5.9 |
| 6 to 7 Years | 11.4 | 18.5 | 18.5 | 28.7 | 6.3 |
| 7 to 8 Years | 12.2 | 19.3 | 19.3 | 31.1 | 6.7 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.