37100000
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| 2 to 3 Years | 8.7 | 12.2 | 23.2 | 38.2 |
| 3 to 4 Years | 9.4 | 13 | 26.4 | 46.9 |
| 4 to 5 Years | 10.2 | 13.8 | 27.6 | 47.6 |
| 5 to 6 Years | 11 | 14.6 | 30.3 | 59.8 |
| 6 to 7 Years | 11.8 | 15.4 | 33.1 | 71.7 |
| 7 to 8 Years | 12.6 | 16.1 | 34.3 | 75.2 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.